PB Series VSI is unbeatable when you require maximum availability, low operational costs, consistent high-quality products, and a VSI crusher that meets all the latest safety requirements.
| PB6000 | PB7000 | PB9000 | |
| Technical specifications | |||
| Maximum feed size *) | 37 mm (1 ½”) | 45 mm (1 %") | 50 mm (2”) |
| Speed | 1 500 -2 500 rpm | 1 100-2 100 rpm | 1 000-1 800rpm |
| Power | 75-160kW(100-200 hp) | 160-320 kW(200-400hp)**) | 320-600 kW(400-800 hp) |
| Operational crusher weight ***) | 6 400 kg14 100 lbs |
12 400 kg27 300 lbs |
14 400 kg |
|
Capacity |
|||
| Minimum capacity | 60 Mtph |
125 Mtph |
263 Mtph |
| 66 Stph | 137 Stph | 289 Stph | |
| Maximum capacity with cascade | 217 Mtph | 545 Mtph | 775 Mtph |
| 238 Stph | 599 Stph | 852 Stph | |
